
Mods / More Class Traits
Tags:
#Library
Author: Mrcoin
Side: Both
Created: Nov 3rd 2024 at 3:58 AM
Last modified: Nov 3rd 2024 at 10:55 PM
Downloads: 2187
Follow Unfollow 28
Author: Mrcoin
Side: Both
Created: Nov 3rd 2024 at 3:58 AM
Last modified: Nov 3rd 2024 at 10:55 PM
Downloads: 2187
Follow Unfollow 28
Latest release (for outdated Vintage Story v1.19.8):
More_Class_Traits_V1.1.1.zip
1-click install
Adds the following traits for use in custom classes
NOTE: Ore drop chances do not work properly and will (almost) always give double ore drops regardless of +%. I do not know if there is a way to easily fix this issue.
Category | Trait Name | Stats |
Walking
|
Evasive | +20% Walk Speed |
Fast | +15% Walk Speed | |
Swift | +10% Walk Speed | |
Quick | +5% Walk Speed | |
Leisurely | -5% Walk Speed | |
Slow | -10% Walk Speed | |
Slothful | -15% Walk Speed | |
Sluggish | -20% Walk Speed | |
Gear Drops
|
Gear Eyed | +35% Rusty Gear Drop Rate Gear Head |
Gear Head | +30% Rusty Gear Drop Rate Gear Absorbed | |
Gear Absorbed | +25% Rusty Gear Drop Rate Gear Expert | |
Gear Expert | +20% Rusty Gear Drop Rate Gear Collector | |
Gear Collector | +15% Rusty Gear Drop Rate Gear Enthusiast | |
Gear Enthusiast | +10% Rusty Gear Drop Rate Gear Admirer | |
Gear Admirer | +5% Rusty Gear Drop Rate | |
Gear Inattentive | -10% Rusty Gear Drop Rate Gear | |
Gear Oblivious | -20% Rusty Gear Drop Rate Gear | |
Gear Careless | -30% Rusty Gear Drop Rate | |
Gear Blind | -40% Rusty Gear Drop Rate | |
Ranged Weapons
|
Eagle-eyed | +40% Damage, +30% Accuracy, +20% Range |
Professional Archer | +30% Damage, +20% Accuracy, +15% Range | |
Archer | +20% Damage, +10% Accuracy, +10% Range | |
Amateur Bowman | +10% Damage, +5% Accuracy, +5% Range | |
Inexperienced Bowman | -10% Damage, -5% Accuracy, -5% Range | |
Bow Shy | -20% Damage, -10% Accuracy, -10% Range | |
Incompetent Bowman | -30% Damage, -20% Accuracy, -15% Range | |
Feeble Armed | -40% Damage, -30% Accuracy, -20% Range | |
Animal Drops
|
Master Butcherer | +50% Animal Loot, +75% Animal Harvesting Speed |
Skilled Butcherer | +35% Animal Loot, +50% Animal Harvesting Speed | |
Experienced Butcherer | +20% Animal Loot, +30% Animal Harvesting Speed | |
Amateur Butcherer | +10% Animal Loot, +15% Animal Harvesting Speed | |
Inefficient Butcherer | -10% Animal Loot, -15% Animal Harvesting Speed | |
Careless Butcherer | -20% Animal Loot, -30% Animal Harvesting Speed | |
Wasteful Butcherer | -35% Animal Loot, -50% Animal Harvesting Speed | |
Armor
|
Mighty | +50% Durability, Speed Penalty Reduced by 50% |
Strong | +25% Durability, Speed Penalty Reduced by 25% | |
Underweight | -25% Durability, Speed Penalty Increased by 25% | |
Slim | -50% Durability, Speed Penalty Increased by 50% | |
Health
|
Stalwart | +7.5 health points |
Hardy (Base Game) | +5 health points | |
Healthy | +2.5 health points | |
Soft | -2.5 health points | |
Delicate | -5 health points | |
Sickly | -7.5 health points | |
Melee Damage
|
Hulk | +40% Melee Weapon Damage |
Burly | +25% Melee Weapon Damage | |
Strong | +10% Melee Weapon Damage | |
Hesitant | -10% Melee Weapon Damage | |
Impotent | -25% Melee Weapon Damage | |
Powerless | -40% Melee Weapon Damage | |
Forage
|
Nomad | +40% Forage, +50% Wild Crop Harvest |
Wanderer | +25% Forage, +35% Wild Crop Harvest | |
Forager (Base game) | +10% Forage, +20% Wild Crop Harvest | |
Civil (Base Game) | -10% Forage | |
Picky | -25% Forage, -30% Wild Crop Harvest | |
Cosmopolite | -40% Forage, -50% Wild Crop Harvest | |
Mining
|
Dwarven Roots | +50% Ore Drop Rate, +100% Mining Speed |
Experienced Miner | +35% Ore Drop Rate, +70% Mining Speed | |
Miner | +25% Ore Drop Rate, +40% Mining Speed | |
Rock Hound | +15% Ore Drop Rate, +20% Mining Speed | |
Claustrophobic (Base Game) | -15% Ore Drop Rate, -10% Mining Speed | |
Speluncaphobic | -30% Ore Drop Rate, -20% Mining Speed | |
Animal Detection
|
Stealthy | -50% Animal Seeking Range |
Furtive (Base Game) | -35% Animal Seeking Range | |
Quiet | -20% Animal Seeking Range | |
Noisy | +20% Animal Seeking Range | |
Loud | +35% Animal Seeking Range | |
Thunderous | +50% Animal Seeking Range | |
Hunger
|
Well Fed | -30% Hunger Rate |
Satiated | -20% Hunger Rate | |
Low Metabolism | -10% Hunger Rate | |
High Metabolism | +10% Hunger Rate | |
Insatiable Hunger | +20% Hunger Rate | |
Ravenous (Base Game) | +30% Hunger Rate | |
Vessel Loot
|
Bandit | +50% Loot from Cracked Vessels, +35% Whole Vessel Drop Chance |
Looter | +35% Loot from Cracked Vessels, +25% Whole Vessel Drop Chance | |
Thief | +25% Loot from Cracked Vessels, +20% Whole Vessel Drop Chance | |
Pilferer (Base Game) | +15% Loot from Cracked Vessels, +12% Whole Vessel Drop Chance | |
Citizen | -15% Loot from Cracked Vessels, -12% Whole Vessel Drop Chance |
Version | For Game version | Downloads | Release date | Changelog | Download | 1-click mod install* |
---|---|---|---|---|---|---|
v1.1.1 | 1806 | Nov 3rd 2024 at 10:55 PM | Show | More_Class_Traits_V1.1.1.zip | 1-click install | |
v1.1.0 | 168 | Nov 3rd 2024 at 9:52 PM | Show | More_Class_Traits_V1.1.0.zip | 1-click install | |
v1.0.0 | 213 | Nov 3rd 2024 at 4:03 AM | Show | More_Class_Traits_V1.0.0.zip | 1-click install |
It is a bad idea to add values in the middle of vanilla array via patch, you are making your mods incompatible with other mods this way
LiothTheBrave
Late reply, but it seems to, currently working on classes that use it and with my own running around it SEEMS to work. Haven't done any real play with it yet though.
Does this work with the 1.20x versions?