Mods / Floral Zones: East Asiatic Region
Category:
#Crafting
#Food
#Worldgen
Author: Tentharchitect
Side: Both
Created: Apr 7th at 5:35 PM
Last modified: Jun 11th at 3:37 PM
Downloads: 5288
Follow Unfollow 102
Author: Tentharchitect
Side: Both
Created: Apr 7th at 5:35 PM
Last modified: Jun 11th at 3:37 PM
Downloads: 5288
Follow Unfollow 102
Latest file for v1.19.8:
FloralZonesEastAsiaticRegion-v1.0.3.zip
1-click install
This mod adds plants from the East Asiatic floristic region, filling out the roster of subtropical and temperate plants.
This mod includes:
Berry Bushes:
Chinese Wolfberry, source of fruit
Crops:
Sponge Gourd, source of vegetables and new cleaning item
Fuki, source of vegetables
Fuki, source of vegetables
Ferns:
King Sago
Tassle Fern
Tassle Fern
Flowers:
Chinese Aster
Japanese Snow Flower
Common Hibiscus
Cattail Iris
Goldband Lily, source of vegetables
Tiger Lily, source of vegetables
Beauty Bush
Chinese Fringe Flower
Red Spider Lily
Chinese Peony
Chinese Bellflower
Warburg's Bladderwort
Japanese Snow Flower
Common Hibiscus
Cattail Iris
Goldband Lily, source of vegetables
Tiger Lily, source of vegetables
Beauty Bush
Chinese Fringe Flower
Red Spider Lily
Chinese Peony
Chinese Bellflower
Warburg's Bladderwort
Other:
Fountain Bamboo, source of bamboo
Kudzu, source of vegetables and flour
Kudzu, source of vegetables and flour
Trees:
Korean Fir, a source of firewood
Amur Maple, a source of maple lumber
Japanese White Birch, a source of birch lumber
Japanese Larch, a source of larch lumber
Dawn Redwood, a source of redwood lumber
Golden Bamboo, a source of bamboo
Moso Bamboo, a source of bamboo
Black Bamboo, a source of bamboo
Japanese Pine, a source of pine lumber and resin
Jolcham Oak, a source of oak lumber and tanin
Windmill Palm, a source of firewood and palm leaves for rope and other fabric
Amur Maple, a source of maple lumber
Japanese White Birch, a source of birch lumber
Japanese Larch, a source of larch lumber
Dawn Redwood, a source of redwood lumber
Golden Bamboo, a source of bamboo
Moso Bamboo, a source of bamboo
Black Bamboo, a source of bamboo
Japanese Pine, a source of pine lumber and resin
Jolcham Oak, a source of oak lumber and tanin
Windmill Palm, a source of firewood and palm leaves for rope and other fabric
Stats
Common Name | Scientific name | Size | Temperature | Precipitation | Fertility | Forest | Altitude | Additional spawn conditions | Resources |
Chinese Wolfberry | Lycium barbarum | 1-3 m H | 15-25 | 19-65% | 0-0.8 | 0.3-0.6 | 0-0.6 | Fruit | |
Sponge Gourd | Luffa aegyptiaca | 1 m W+ | 21-30 | 70-88% | 0.4-0.7 | 0.3-0.8 | 0-0.1 | Vegetable, Cleaning tool | |
Fuki | Petasites japonicus | 1 m W, 2 m H | 2-20 | 65-80% | 0.5-1 | 0.5-1 | 0-0.5 | On Surface Plus Under Trees | Vegetable |
King Sago | Cycas revoluta | 1-1.2 m H | 19-26 | 66-71% | 0-0.7 | 0-0.3 | 0-0.1 | ||
Tassle Fern | Polystichum polyblepharum | 1 m H | 15-22 | 55-78% | 0-1 | 0.3-1 | 0.18-0.55 | On Surface Plus Under Trees | |
Chinese Aster | Callistephus chinensis | 0.2-1 m H | 6-21 | 19-51% | 0.3-1 | 0.2-0.5 | 0.05-0.67 | ||
Japanese Snow Flower | Deutzia gracilis | 1.5 m H | 16-22 | 21-91% | 0.3-0.7 | 0.3-1 | 0-0.29 | ||
Common Hibiscus | Hibiscus syriacus | 2-4 m H | 8-27 | 19-91% | 0.6-1 | 0.2-0.8 | 0-0.55 | ||
Cattail Iris | Iris typhifolia | 0.3-0.6 m H | 4-22 | 14-51% | 0.3-1 | 0-0.4 | 0-0.48 | Near Water | |
Goldband Lily | Lilium auratum | 1-2.5 m H | 8-17 | 50-58% | 0-0.5 | 0.1-0.5 | 0-0.41 | vegetable | |
Tiger Lily | Lilium lancifolium | 0.6-1.5 m H | 3-25 | 41-62% | 0-1 | 0.2-0.6 | 0-0.3 | vegetable | |
Beauty Bush | Linnaea amabilis | 2.4-4.6 m H | 14-35 | 25-57% | 0-1 | 0.3-0.6 | 0.05-0.61 | ||
Chinese Fringe Flower | Loropetalum chinense | 1.5-6 m H | 17-28 | 21-58% | 0.2-0.7 | 0.2-1 | 0-0.35 | ||
Red Spider Lily | Lycoris radiata | 0.3-0.6 m H | 12-24 | 21-78% | 0.6-1 | 0.6-1 | 0-0.65 | ||
Chinese Peony | Paeonia lactiflora | 0.5-0.7 m H | 2-22 | 20-60% | 0.4-0.8 | 0-0.3 | 0.08-0.63 | ||
Chinese Bellflower | Platycodon grandiflorus | 0.6 m H | 0-28 | 29-91% | 0.5-1 | 0-0.2 | 0-0.61 | ||
Warburg's Bladderwort | Utricularia warburgii | 0.2 m H | 18-24 | 55-62% | 0-0.7 | 0-0.2 | 0.28-0.4 | ||
Fountain Bamboo | Fargesia nitida | 3-4.5 m H | 0-20 | 52-88% | 0.7-1 | 0.2-0.5 | 0.63-0.76 | Bamboo | |
Kudzu | Pueraria montana | 1 m W+ | 8-33 | 19-91% | 0-1 | 0.2-0.5 | 0-0.63 | Vegetable, Flour | |
Korean Fir | Abies koreana | 10-18 m H | 15-19 | 52-93% | 0-1 | 0.5-1 | 0.3-0.59 (0.64) | Firewood, Seeds | |
Amur Maple | Acer ginnala | 3-10 m H | 4-19 | 20-53% | 0-1 | 0-0.5 | 0-0.53 (0.55) | Wood, Seeds | |
Japanese White Birch | Betula platyphylla | 12-30 m H | -2-18 | 27-58% | 0-0.7 | 0-0.8 | 0.1-0.81 (0.89) | Wood, Seeds | |
Japanese Larch | Larix kaempferi | 20-50 m H | 5-15 | 62-91% | 0-1 | 0-0.4 | 0.1-0.69 (0.73) | Wood, Seeds | |
Dawn Redwood | Metasequoia glyptostroboides | 35-50 m H | 10-16 | 52-88% | 0-1 | 0-0.6 | 0.15-0.55 (0.89) | Wood, Seeds | |
Golden Bamboo | Phyllostachys aurea | 8 m H | 8-34 | 52-100% | 0.7-1 | 0.8-1 | 0-0.48 (0.53) | Bamboo, Seeds | |
Moso Bamboo | Phyllostachys edulis | 28 m H | 8-27 | 50-100% | 0.4-1 | 0.7-0.95 | 0-0.55 (0.74) | Bamboo, Seeds | |
Black Bamboo | Phyllostachys nigra | 25 m H | 17-25 | 45-65% | 0.6-1 | 0.65-0.85 | 0-0.4 (0.57) | Bamboo, Seeds | |
Japanese Pine | Pinus densiflora | 20-35 m H | 5-21 | 21-61% | 0-1 | 0-1 | 0-0.43 (0.57) | Wood, Seeds, Resin | |
Jolcham Oak | Quercus serrata | 20-25 m H | 10-25 | 21-75% | 0.5-1 | 0.3-1 | 0.02-0.62 (0.76) | Wood, Seeds, Tanin | |
Windmill Palm | Trachycarpus fortunei | 12-20 m H | 15-28 | 21-67% | 0-1 | 0.6-1 | 0.05-0.64 (0.72) | Rope, Firewood, Seeds |
Features:
The plants in this mod primarily spawn between 60 and 0 degrees latitude in a normal world climate. What’s more, it can be used along side the Biome's mod to populate the Central Palearctic, Eastern Palearctic, Pacific Palearctic, Australasian and Oceanic realm.
Links:
https://ko-fi.com/tentharchitect
A big thanks to everyone who gave feedback and assistance!
Version | For Game version | Downloads | Release date | Changelog | Download | 1-click mod install* |
---|---|---|---|---|---|---|
v1.0.3 | 3121 | Jun 11th at 3:37 PM | Show | FloralZonesEastAsiaticRegion-v1.0.3.zip | Install now | |
v1.0.2 | 808 | May 18th at 12:21 AM | Show | FloralZonesEastAsiaticRegion-v1.0.2.zip | Install now | |
v1.0.1 | 450 | May 8th at 3:55 PM | Show | FloralZonesEastAsiaticRegion-v1.0.1.zip | Install now | |
v1.0.0 | 909 | Apr 7th at 6:08 PM | Show | FloralZonesEastAsiaticRegion-v1.0.0.zip | Install now |
It doesn't conflict with Expanded Foods but nobody has gone through and made all the foods compatible yet
Are the Floral Zone series of mods compatible with Expanded Foods? I already use FotSA, and saw these and I'd love to use them if they are!
Tentharchitect
Please add the Japanese Redwoods (aka Suji) as an alretative souce of redwood lumber!
Thanks in advance!
Nice, thank you, Tentharchitect!
Thanks you both! You should get some plants from around 60 to 0 degrees latitude, with the majority of them occuring between 45 and 20 degrees latitude
Wonderful, thank you as always, Tentharchitect! Can you tell us the approximate latitude range for this set of flora?
Yay! Beautiful work as always, the world is filling out more & more nicely with each one of these ♡
Kudzu does regrow, though it uses the same class as cattails and papyrus so it doesn't show the exact time. It should be less than 9 days
Question, does the Kudzu regrow after a while? If so it doesn't show how long it takes.