Mods / Floral Zones: Mediterranean Region
Category:
#Crafting
#Food
#Worldgen
Author: Tentharchitect
Side: Both
Created: Nov 28th at 8:13 PM
Last modified: 6 days ago
Downloads: 894
Follow Unfollow 32
Author: Tentharchitect
Side: Both
Created: Nov 28th at 8:13 PM
Last modified: 6 days ago
Downloads: 894
Follow Unfollow 32
Latest file for v1.20.0-rc.1:
FloralZonesMediterraneanRegion-v1.0.1.zip
1-click install
This mod adds plants from the Mediterranean floristic region, filling out the roster of temperate and subtropical plants.
This mod includes:
Stats
Common Name | Scientific name | Size | Temperature | Precipitation | Fertility | Forest | Altitude | Additional spawn conditions | Resources |
Caper bush | Capparis spinosa | 1-3 m H | 13-26 | 20-62% | 0-0.7 | 0-0.6 | 0-0.48 | Vegetable,Fruit | |
Common Grape Vine | Vitis vinifera | 1 m W+ | 12-27 | 26-55% | 0.5-1 | 0.3-1 | 0-0.5 | On surface plus under trees | Fruit, dye |
Horseradish | Armoracia rusticana | 1-1.5 m H | 12-22 | 32-53% | 0-1 | 0-0.4 | 0-0.35 | Vegetable | |
Artichoke | Cynara cardunculus var. scolymus | 1.4-2 m H | - | - | - | - | - | Crafted? Seed Vessel? Trader? | Vegetable |
European Fan Palm | Chamaerops humilis | 2-5 m H | 14-29 | 12-55% | 0.4-1 | 0-0.3 | 0-0.15 | ||
Spiny Bear's Breech | Acanthus spinosus | 1.5 m H | 14-23 | 30-58% | 0.3-0.7 | 0-0.4 | 0-0.3 | ||
Common Snapdragon | Antirrhinum majus | 0.5-1 m H | 7-28 | 9-72% | 0-0.4 | 0-0.2 | 0-0.58 | ||
White Asparagus | Asparagus albus | 0.9 m H | 15-28 | 7-51% | 0-1 | 0-0.3 | 0-0.4 | ||
Field Marigold | Calendula arvensis | 0.5 m H | 11-29 | 12-55% | 0-1 | 0-0.3 | 0-0.28 | dye | |
Velvet Centaurea | Centaurea gymnocarpa | 0.8-1 m H | 13-20 | 29-34% | 0-1 | 0-0.3 | 0-0.31 | ||
African Cyclamen | Cyclamen africanum | 0.5 m W | 20-24 | 31-37% | 0-0.8 | 0.3-1 | 0-0.1 | On Surface Plus Under Trees | |
Cardoon | Cynara cardunculus | 0.8-1.5m H | 13-23 | 21-55% | 0.3-1 | 0-0.3 | 0-0.1 | Vegetable | |
Carnation | Dianthus caryophyllus | 0.8 m H | 12-23 | 35-55% | 0-1 | 0-0.3 | 0-0.56 | ||
Dewy Pine | Drosophyllum lusitanicum | 0.5 m H | 17-23 | 31-62% | 0-0.4 | 0.2-0.4 | 0-0.2 | ||
Joint Pine | Ephedra fragilis | 2 m H | 18-30 | 14-37% | 0-0.3 | 0-0.2 | 0-0.65 | ||
Tree Heather | Erica arborea | 1-4 m H | 13-24 | 34-55% | 0-0.3 | 0-0.3 | 0-0.8 | ||
Blue Spurge | Euphorbia myrsinites | 0.2 m H | 16-23 | 29-56% | 0-0.3 | 0-0.2 | 0-0.76 | ||
Resin Spurge | Euphorbia resinifera | 0.6 m H | 21-27 | 7-19% | 0-0.3 | 0-0.2 | 0-0.68 | Poultice | |
Rush Daffodil | Narcissus jonquilla | 0.3-0.6 m H | 22-29 | 8-55% | 0.3-1 | 0-0.4 | 0-0.07 | ||
Italian Orchid | Orchis italica | 0.5 m H | 15-24 | 29-55% | 0-1 | 0-0.2 | 0-0.41 | ||
Common Houseleek | Sempervivum tectorum | 0.5 m W | 3-20 | 50-62% | 0-0.4 | 0-0.3 | 0.28-0.65 | ||
Milk Thistle | Silybum marianum | 0.3-2 m H | 7-28 | 9-55% | 0.4-1 | 0-0.4 | 0-0.55 | ||
Blue Throatwort | Trachelium caeruleum | 1.2 m H | 13-22 | 34-55% | 0.3-1 | 0.1-0.4 | 0.22-0.38 | ||
Common Gorse | Ulex europaeus | 2-3 m H | 8-20 | 24-55% | 0-1 | 0-0.3 | 0-0.4 | dye | |
Giant Fennel | Ferula communis | 1-2.5 m H | 13-28 | 8-69% | 0-1 | 0-0.5 | 0-0.62 | Vegetable, resin | |
Spanish Broom | Spartium junceum | 2-4 m H | 12-28 | 17-69% | 0-0.3 | 0-0.3 | 0-0.28 | Fibers, Dye | |
Bay Laurel | Laurus nobilis | 7-18 m H | 13-22 | 34-62% | 0-1 | 0-1 | 0-0.28 (0.4) | vegetable, firewood, seeds | |
Aleppo Pine | Pinus halepensis | 15-25 m H | 13-25 | 12-55% | 0-0.8 | 0-1 | 0-0.55 (0.56) | resin, wood, seeds | |
White Poplar | Populus alba | 15-30 m H | 4-23 | 14-55% | 0.4-1 | 0.5-1 | 0-0.55 (0.64) | wood, seeds | |
Holm Oak | Quercus ilex | 21-28 m H | 11-23 | 15-55% | 0-1 | 0-1 | 0-0.69 (0.82) | wood, seeds, tannin | |
European Yew | Taxus baccata | 10-20 m H | 5-27 | 14-62% | 0-0.8 | 0-1 | 0.05-0.64 (0.7) | wood, seeds |
Features:
The plants in this mod primarily spawn between 50 and 30 degrees latitude in a normal world climate. What’s more, it can be used along side the Biome's mod to populate the Atlantic Palearctic and Central Palearctic realms.
Links:
https://ko-fi.com/tentharchitect
And a big thanks to everyone who gave feedback and assistance!
Version | For Game version | Downloads | Release date | Changelog | Download | 1-click mod install* |
---|---|---|---|---|---|---|
v1.0.1 | 604 | 6 days ago | Show | FloralZonesMediterraneanRegion-v1.0.1.zip | Install now | |
v1.0.0 | 290 | Nov 28th at 8:14 PM | Show | FloralZonesMediterraneanRegion-v1.0.0.zip | Install now |
Hey! Love the mod so far. Is there a specific temperature range that the cultivated grape vines need in order to flower and bear fruit?
EDIT: Decided to hunt through the mod JSON and found my answer -- the cultivated grapes need between 4 and 30 degrees C to flower and grow fruit. At -4 and 40 they die.
You can, the new plants just won't appear in already generated chunks
can the floral zones mods be added later on a world or does it have to be added on first load?
I answered this on Discord, but for those who don't check there, this mod can be used on 1.19, but there will be a few errors due to 1.20 features that don't exist in 1.19. Otherwise it should be playable
No v1.19 version? :(